<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zerd.Net</title>
	<atom:link href="http://zerd.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://zerd.net</link>
	<description>Simple as that</description>
	<lastBuildDate>Tue, 01 May 2012 18:37:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Record window with letterbox/pillarbox on linux</title>
		<link>http://zerd.net/record-window-in-linux-with-letterbox-pillarbox-on-linu/</link>
		<comments>http://zerd.net/record-window-in-linux-with-letterbox-pillarbox-on-linu/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:37:03 +0000</pubDate>
		<dc:creator>Zerd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zerd.net/?p=95</guid>
		<description><![CDATA[It is possible to get good video recording on linux using ffmpeg and the right options. I used some time to set up mine, and made a script to make it easier to use. This script makes a letterbox or pillarbox (black stripes around the edge if the aspect ratios doesn&#8217;t match) as needed. Save [...]]]></description>
			<content:encoded><![CDATA[<p>It is possible to get good video recording on linux using ffmpeg and the right options. I used some time to set up mine, and made a script to make it easier to use.<br />
This script makes a letterbox or pillarbox (black stripes around the edge if the aspect ratios doesn&#8217;t match) as needed.<br />
Save this file to record-desktop.sh, run <em>chmod +x record-desktop.sh</em>, then run <em>./record-desktop.sh output.flv</em>. You then just need to click the window you want to record.</p>
<p><script src="https://gist.github.com/2570144.js?file=record-window.sh"></script></p>
<p>It is based on <a href="http://unethicalblogger.com/2012/04/04/live-coding-with-ffmpeg.html">Tyler&#8217;s script</a>, which also streams to justin.tv.</p>
]]></content:encoded>
			<wfw:commentRss>http://zerd.net/record-window-in-linux-with-letterbox-pillarbox-on-linu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revision &#8211; The possible next generation of demoscene 64k softsynths</title>
		<link>http://zerd.net/revision-the-possible-next-generation-of-demoscene-64k-softsynths/</link>
		<comments>http://zerd.net/revision-the-possible-next-generation-of-demoscene-64k-softsynths/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:04:37 +0000</pubDate>
		<dc:creator>Zerd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zerd.net/?p=86</guid>
		<description><![CDATA[The possible next generation of demoscene 64k softsynths (Revision) This is a transcription of this video from Revision 2012. Requirements for a 64k synth small flexible somewhat usable The Idea: Runtime Code Generation Theory Write synths &#38; effects, bear changes instantly JIT compiler in editor, store compiled data in intro your synth is no longer [...]]]></description>
			<content:encoded><![CDATA[<h1>The possible next generation of demoscene 64k softsynths (Revision)</h1>

<p>This is a transcription of <a href="http://youtu.be/HV3S_H28s2E">this video from Revision 2012</a>.</p>

<h2>Requirements for a 64k synth</h2>

<ul>
<li>small</li>
<li>flexible</li>
<li>somewhat usable</li>
</ul>

<h2>The Idea: Runtime Code Generation</h2>

<ul>
<li>Theory

<ul>
<li>Write synths &amp; effects, bear changes instantly</li>
<li>JIT compiler in editor, store compiled data in intro</li>
<li>your synth is no longer limited to your own dsp routines</li>
<li>host language independently (?)</li>
</ul></li>
<li><p>Implementation Challenges</p>

<ul>
<li>How to implement this in my synth?</li>
<li>How to make this usable for non-coders?</li>
<li>Instansing</li>
<li>When writing runtime code, you want to contentrate on the good parts</li>
</ul></li>
<li><p>Implementation: Compiler (bero)</p>

<ul>
<li>designed a language (aulan)</li>
<li>supports integer, boolean, float, arrays, structs, functions, procedures, pointers, inline asm

<ul>
<li>translates to assmebler/native code</li>
</ul></li>
<li>special feature: instance variables</li>
<li>language features:

<ul>
<li>mixture of basic, pascal and c</li>
<li>newline = end of block statement</li>
</ul></li>
<li>compile to native code and links during runtime (Editor)</li>
<li>in your intro:

<ul>
<li>use generated assembly files</li>
<li>use bero&#8217;s runtime linker code for object files as constant byte arrays etc.</li>
<li>use your normal linker if it supports COFF</li>
</ul></li>
</ul></li>
</ul>

<h2>Lets take a look at synth design</h2>

<ul>
<li>a (64k) synth has multiple layers

<ul>
<li>Voice layer

<ul>
<li>code that gets executed per active note</li>
<li>classic synth: fixed pipeline</li>
<li>most timecritical code</li>
</ul></li>
<li>Channel Layer

<ul>
<li>code that processes the sum of all active notes of a single instrument</li>
</ul></li>
<li>Global Layer

<ul>
<li>code that processes the output multiple instruments</li>
<li>e.g. sendto-effects, mastering chain</li>
<li>example: Buzz &#8211; generator &amp; effect concept</li>
</ul></li>
</ul></li>
</ul>

<h2>Fixed Pipeline vs Dynamic Pipeline</h2>

<ul>
<li>Fixed Pipeline

<ul>
<li>A good fixed pipeline can be very versatile</li>
<li>It&#8217;s small</li>
<li>Drawback: you need a good fixed pipeline (ask your musician <img src='http://zerd.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </li>
<li>global hardcoded effect-chain / sendto-effects</li>
</ul></li>
<li>Dynamic pipeline

<ul>
<li>not all &#8220;modular&#8221; synths provide modularity on each level (like Buzz)</li>
<li>if done on voice level:

<ul>
<li>allows more complex synth patches</li>
<li>more implementation

<ul>
<li>the more granular, the more complex</li>
</ul></li>
</ul></li>
<li>GUIs for modular synths either require a bit of work or they are slightly challenging to use</li>
<li>custom mastering/effect chain for free</li>
</ul></li>
<li>Hybrid / Semi-Dynamic pipeline

<ul>
<li>Some parts static, some parts dynamic</li>
</ul></li>
</ul>

<h2>Parameter Automation / Envelopes</h2>

<ul>
<li>WOBWOBWOBWOBWOBWOBWOBWOBWOBWOBWOBWOB</li>
<li>very important to make instruments sound &#8220;alive&#8221;</li>
<li>Different approaches:

<ul>
<li>Modulation matrix (fixed pipeline)</li>
<li>modular: e.g. node based, operator stacking</li>
<li>LFO with fixed targets as volume, filter, pitch</li>
</ul></li>
<li>if you implement this wrong:

<ul>
<li>bad performance</li>
</ul></li>
</ul>

<h2>The Synth</h2>

<ul>
<li>What is it?

<ul>
<li>Concept blatantly stolen from buzz</li>
<li>You create machines, write code for thm</li>
<li>machines can be assigned to a midi channel</li>
<li>variables can be exported as parameters</li>
<li>parameters can be bound to midi-controllers   </li>
</ul></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerd.net/revision-the-possible-next-generation-of-demoscene-64k-softsynths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming my own software synth</title>
		<link>http://zerd.net/programming-my-own-software-synth/</link>
		<comments>http://zerd.net/programming-my-own-software-synth/#comments</comments>
		<pubDate>Tue, 24 May 2011 19:51:53 +0000</pubDate>
		<dc:creator>Zerd</dc:creator>
				<category><![CDATA[Synth]]></category>

		<guid isPermaLink="false">http://zerd.net/?p=74</guid>
		<description><![CDATA[I&#8217;ve recently experimented with creating my own synth from scratch. A few months ago I knew absolutely nothing about synths, but now I&#8217;ve made one. Below is a screenshot. It&#8217;s looking awful, I know. But the looks was something I scrapped together in a few minutes. The real beauty is underneath It was made using [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently experimented with creating my own synth from scratch. A few months ago I knew absolutely nothing about synths, but now I&#8217;ve made one. Below is a screenshot. It&#8217;s looking awful, I know. But the looks was something I scrapped together in a few minutes. The real beauty is underneath <img src='http://zerd.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://zerd.net/wp-content/uploads/2011/05/mysynth1.png"><img class="aligncenter size-full wp-image-75" title="Soft synth" src="http://zerd.net/wp-content/uploads/2011/05/mysynth1.png" alt="" width="355" height="472" /></a></p>
<p>It was made using SDL, so it should be cross platform. And it features sine, sawtooth waveforms, ADSR envelope, instrument saving, state variable filter and lots of hacks. It also has an oscilloscope-kind of graph, to display how the final sound wave looks like. I will post more details later, because I could not find any good tutorials on how to make my own synth.</p>
]]></content:encoded>
			<wfw:commentRss>http://zerd.net/programming-my-own-software-synth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcend JetFlash 500 16GB vs SanDisk Cruzer 16GB memory stick benchmark</title>
		<link>http://zerd.net/transcend-jetflash-500-16gb-vs-sandisk-cruzer-16gb-memory-stick-benchmark/</link>
		<comments>http://zerd.net/transcend-jetflash-500-16gb-vs-sandisk-cruzer-16gb-memory-stick-benchmark/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 23:19:15 +0000</pubDate>
		<dc:creator>Zerd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zerd.net/?p=51</guid>
		<description><![CDATA[This is a small benchmark of Transcend JetFlash 500 16GB vs SanDisk Cruzer 16GB USB 2.0 (2009-edition) memory sticks. vs SanDisk 16GB: 4.6 MB/s write. SanDisk 16GB: 18.5 MB/s read Transcend JetFlash 500 16GB: 18.4 MB/s write Transcend JetFlash 500 10GB: 34.1 MB/s read As we can see the Transcend USB stick is 4 times [...]]]></description>
			<content:encoded><![CDATA[<p id="ki_h_maktx" style="text-align: left;">This is a small benchmark of Transcend JetFlash 500 16GB vs SanDisk Cruzer 16GB USB 2.0 (2009-edition) memory sticks.</p>
<p style="text-align: left;"><a href="http://zerd.net/wp-content/uploads/2011/01/sandisk-cruzer-2009.jpg"><img class="alignnone size-thumbnail wp-image-54" title="SanDisk Cruzer 2009" src="http://zerd.net/wp-content/uploads/2011/01/sandisk-cruzer-2009-150x150.jpg" alt="" width="150" height="150" /></a> vs <a href="http://zerd.net/wp-content/uploads/2011/01/604533.jpg"><img class="alignnone size-thumbnail wp-image-55" title="Transcend JetFlash 500" src="http://zerd.net/wp-content/uploads/2011/01/604533-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">SanDisk 16GB: 4.6 MB/s write.<br />
SanDisk 16GB: 18.5 MB/s read</p>
<p style="text-align: left;">
<p style="text-align: left;">Transcend JetFlash 500 16GB: 18.4 MB/s write<br />
Transcend JetFlash 500 10GB: 34.1 MB/s read</p>
<p style="text-align: left;">
<p style="text-align: left;">As we can see the Transcend USB stick is 4 times faster writing, and 1.8 times faster reading than the SanDisk Cruzer.</p>
<p style="text-align: left;">The memory sticks were tested using the <em>dd</em> tool, and the cache was cleared between each run by unmouting and removing the memory sticks.</p>
]]></content:encoded>
			<wfw:commentRss>http://zerd.net/transcend-jetflash-500-16gb-vs-sandisk-cruzer-16gb-memory-stick-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 9.10 rocks!</title>
		<link>http://zerd.net/ubuntu-910-rocks/</link>
		<comments>http://zerd.net/ubuntu-910-rocks/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 11:10:43 +0000</pubDate>
		<dc:creator>Zerd</dc:creator>
				<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://zerd.net/?p=36</guid>
		<description><![CDATA[I&#8217;ve just upgraded to the new Ubuntu version, and I have to say I&#8217;m thrilled so far. It has fixed many of my earlier problems. For instance, it&#8217;s much more responsive than before, because the new Intel graphics driver is so much better. Before I couldn&#8217;t play most 3D games, but now I can. I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just upgraded to the new Ubuntu version, and I have to say I&#8217;m thrilled so far. It has fixed many of my earlier problems. For instance, it&#8217;s much more responsive than before, because the new Intel graphics driver is so much better. Before I couldn&#8217;t play most 3D games, but now I can. I can even use Compiz! And everything feels much snappier because it has removed delays when hovering buttons opening menus, switching windows and even just opening tabs! The user interface has undergone a graphical overhaul which I find really pleasing with new icons and themes, new login screen etc. And finally the forward and back mouse buttons work in the nautilus file browser without doing anything <img src='http://zerd.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://zerd.net/ubuntu-910-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get Telenor Mobile Broadband to work in Ubuntu 9.04</title>
		<link>http://zerd.net/how-to-get-telenor-mobile-broadband-to-work-in-ubuntu-904/</link>
		<comments>http://zerd.net/how-to-get-telenor-mobile-broadband-to-work-in-ubuntu-904/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 19:51:26 +0000</pubDate>
		<dc:creator>Zerd</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://zerd.net/2009/07/31/how-to-get-telenor-mobile-broadband-to-work-in-ubuntu-904/</guid>
		<description><![CDATA[There has been some trouble getting Mobile Broadband (Mobilt Bredbånd) from Telenor working in Linux for some time now. But when Ubuntu 9.04 came it seemed promising for those who have had problems before. Everything needed is included at install time. But you have to use some non-default configurations when connecting. All you need to [...]]]></description>
			<content:encoded><![CDATA[<p>There has been some trouble getting Mobile Broadband (Mobilt Bredbånd) from Telenor working in Linux for some time now. But when Ubuntu 9.04 came it seemed promising for those who have had problems before. Everything needed is included at install time. But you have to use some non-default configurations when connecting. All you need to do is plug in your USB-dongle, follow the wizard and when you&#8217;re done, edit the connection settings. You need to add Username and password (both are the telephone number for your sim card). Write &#8220;telenor&#8221; as the APN. I entered the PIN too, but I&#8217;m not sure if it&#8217;s needed. That should be it. Hope it helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://zerd.net/how-to-get-telenor-mobile-broadband-to-work-in-ubuntu-904/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monitoring a server with GKrellM remotely over SSH</title>
		<link>http://zerd.net/monitoring-a-server-with-gkrellm-remotely-over-ssh/</link>
		<comments>http://zerd.net/monitoring-a-server-with-gkrellm-remotely-over-ssh/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 15:55:03 +0000</pubDate>
		<dc:creator>Zerd</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[SSH]]></category>

		<guid isPermaLink="false">http://zerd.net/2008/06/12/monitoring-a-server-with-gkrellm-remotely-over-ssh/</guid>
		<description><![CDATA[I would like to monitor my server on my desktop computer with the GKrellM-utility. I would also like to have it run over ssh, so that it can run over the internet without being open to everyone. So here&#8217;s what I did: First step is to set up key-based passwordless login. Install gkrellmd (gkrellm-server). As [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to monitor my server on my desktop computer with the GKrellM-utility. I would also like to have it run over ssh, so that it can run over the internet without being open to everyone. So here&#8217;s what I did:</p>
<ul>
<li>First step is to set up key-based passwordless login.</li>
<li>Install gkrellmd (gkrellm-server). As I use debian I type &#8220;apt-get install gkrellmd&#8221;. Use your flavor of package-manager.</li>
<li> (optional) Edit /etc/gkrellmd.conf if there&#8217;s anything you&#8217;d like to change. The default works perfectly when using SSH-tunnels, because it looks like you&#8217;re running from localhost. If you don&#8217;t want to run over SSH you could add your desktop&#8217;s IP in allowed-host. Restart gkrellmd if you have changed the config.</li>
<li>Now open a SSH-tunnel on your desktop to your server. The text in red you should change to your wish, and the text in green is OK if you didn&#8217;t change anything in the config-file.</li>
<li>ssh -N -f -L <span style="color: #ff0000;">19150</span>:127.0.0.1:<span style="color: #0000ff;">19150</span> <span style="color: #ff0000;">user</span>@<span style="color: #ff0000;">server</span></li>
<li><span style="color: #ff0000;"><span style="color: #000000;">The red number is the local port which leads to your tunnel. If you want to monitor more than one computer you&#8217;ll need to change this number to an available port (check with netstat -nt). The red text is of course your user login on the server.</span></span></li>
<li><span style="color: #000000;"><span style="color: #000000;">run: </span></span></li>
<li><span style="color: #000000;">gkrellm -s 127.0.0.1</span> -P <span style="color: #ff0000;">19150</span></li>
<li><span style="color: #000000;">The red number should be the same as above. </span></li>
<li><span style="color: #000000;">GKrellM should pop up and do it&#8217;s thing <img src='http://zerd.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zerd.net/monitoring-a-server-with-gkrellm-remotely-over-ssh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try Portal &#8211; You&#8217;ll love it</title>
		<link>http://zerd.net/try-portal-youll-love-it/</link>
		<comments>http://zerd.net/try-portal-youll-love-it/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 00:24:20 +0000</pubDate>
		<dc:creator>Zerd</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://zerd.net/2007/10/13/try-portal-youll-love-it/</guid>
		<description><![CDATA[I&#8217;ve just finished the new game Portal, from Valve. It&#8217;s pretty much about making Portals, and using them to solve puzzles. But the portals are a really spectacular method of doing stuff. You can do pretty much everything with just placing 2 portals somewhere, and walking/jumping into them. If you&#8217;d like a short preview, watch [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://zerd.net/wp-content/uploads/2007/10/portal_logo.jpg" alt="Portal" /></p>
<p>I&#8217;ve just finished the new game <a href="http://steampowered.com/v/index.php?area=game&amp;AppId=400" title="Buy Portal through Steam">Portal</a>, from Valve. It&#8217;s pretty much about making Portals, and using them to solve puzzles. But the portals are a really spectacular method of doing stuff. You can do pretty much everything with just placing 2 portals somewhere, and walking/jumping into them. If you&#8217;d like a short preview, watch <a href="http://steampowered.com/v/index.php?area=game&amp;AppId=400" title="Portal video on youtube">this video</a>.</p>
<p>You start of at simple training, where you walk trough a portal, and simply picking up objects. Then you advance step by step, learning how to do things. Later you are tested in these skills, and you have to find your way to the goal. The problems get more and more complex, but not so hard if you just use a few minutes to think first. The game is over too quickly tho, but I think that&#8217;s better than dragging the story even further. Now people will want more, and try the bonus challenges, and probably the sequel (of some kind) that they talk about in the commentary. There are some extra material to do after the story, like challenges, advanced tests, achievements and commentary from the makers.</p>
<p>One of the fun parts about the game is the story, and the computer that communicates with you while you play. Her name is GLaDOS, and has a very dark humor that probably will make you laugh. I recommend turning on the subtitles, as it&#8217;s sometimes hard to hear what she&#8217;s saying.</p>
<p>So&#8230; I really recommend this game. It&#8217;ll make you laugh, think and have fun. I really did!</p>
]]></content:encoded>
			<wfw:commentRss>http://zerd.net/try-portal-youll-love-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

